Model: 3027219
Description:
The memory foam not only feels great, but also helps eliminate pressure on your feet after you work out.
Features:
- Fixed strap with rolled edges & added foam underneath for an extra comfortable fit
- Drop-in EVA footbed provides underfoot cushioning
- Raised sidewalls for added stability
- EVA outsole delivers great durability & traction
How to measure
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you're putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won't be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only.
| US Men | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9/16 | 25 | 40 | 6 |
| 7.5 | 9 3/4 | 25.5 | 40.5 | 6.5 |
| 8 | 9 5/16 | 26 | 41 | 7 |
| 8.5 | 1 0/16 | 26.5 | 42 | 7.5 |
| 9 | 10 1/4 | 27 | 42.5 | 8 |
| 9.5 | 10 7/16 | 27.5 | 43 | 8.5 |
| 10 | 10?/16 | 28 | 44 | 9 |
| 10.5 | 10 3/4 | 28.5 | 44.5 | 9.5 |
| 11 | 10 5/16 | 29 | 45 | 10 |
| 11.5 | 1 1/16 | 29.5 | 45.5 | 10.5 |
| 12 | 11 1/4 | 30 | 46 | 11 |
| 12.5 | 11 1/2 | 30.5 | 47 | 11.5 |
| 13 | 1 1/16 | 31 | 47.5 | 12 |
| 13.5 | 11 3/4 | 31.5 | 48 | 12.5 |
| 14 | 12 | 32 | 48.5 | 13 |
| 14.5 | 1 2/16 | 32.5 | 49 | 13.5 |
| 15 | 12 1/4 | 33 | 49.5 | 14 |
| 15.5 | 13? | 33.5 | 50 | 14.5 |
| 16 | 13 1/4 | 34 | 50.5 | 15 |
Hot Picks
You may like these popular items



















