Model: RPPM4UBOA1
Description:
The Rawlings Pro Preferred line of wood bats embodies power and tremendous feel while up at the plate. This OA1 maple wood bat model features a huge sweet spot matched with superior balance for a first-class feel . Thanks to the puck knob, you'll be able to handle the barrel with precision and catch up to even the hottest fastballs. The Rawlings Pro Preferred collection of wood bats are characterized by the quality and craftmanship that Rawlings is known for. Check out the Rawlings Pro Preferred OA1 maple wood bat!
These tables are a general guide for determining which bat size an athlete needs.
Determine Your Bat Length by Your Age
Determine Your Bat Length by Your Height and Weight.
Return Policy: We offer a 365 Day Bat Return Policy on this item. This unused bat in its original condition and packaging may be returned for exchange or refund and we'll pay the return shipping. You must . Any returned or exchanged bat that is not new or not in its original condition and packaging will be returned to you.
Warranty: We offer a 365 Day Bat Warranty on this item. If this bat is defective please . The manufacturer may request photos of the damage and will determine if the bat will be replaced, exchanged, or refunded.
Exchange Policy: We offer a 365 Day Bat Exchange Policy on this item. This unused bat in its original condition and packaging may be exchanged for a bat of Equal or Greater value. Exchanging for a bat of greater value will require you to pay the difference. No refund is provided for exchanges to a lesser-value bat. We cannot guarantee exchange bat availability. To guarantee one, you must purchase the new bat and you'll receive a full refund once we receive your returned bat. Otherwise, we must receive your returned bat before shipping an exchange. .
Free Shipping Both Ways: This bat qualifies for free shipping to you and back to us if returned, found defective, or exchanged, as described above.
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only.
| Age | Bat Length |
|---|---|
| 5 - 7 years | 24" - 26" |
| 8 - 9 years | 26" - 28" |
| 10 years | 28" - 29" |
| 11 - 12 years | 30" - 31" |
| 13 - 14 years | 31" - 32" |
| 15 - 16 years | 32" - 33" |
| 17+ years | 34" |
| Height | 36" - 40" | 41" - 45" | 46" - 48" | 49" - 52" | 53" - 56" | 57" - 60" | 61" - 64" | 65" - 68" | 69" - 72" | 73" + |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight 60 lbs or less | 26" | 27" | 28" | 29" | 29" | |||||
| 61 - 70 lbs | 27" | 27" | 28" | 29" | 30" | 30" | ||||
| 71 - 80 lbs | 28" | 28" | 29" | 30" | 30" | 31" | ||||
| 81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121 - 130 lbs | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131 - 140 lbs | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141 - 150 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151 - 160 lbs | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
| 161 - 170 lbs | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
| 171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
| 180 + lbs | 33" | 33" | 34" | 34" |
Hot Picks
You may like these popular items



















